Specifications




Base (1×) and (current) maximum speeds by generation
Generation Base Max
(Mbit/s) (Mbit/s) ×
1st (CD) 1.17 65.6 56×
2nd (DVD) 10.57 253.6 24×
3rd (BD) 36 504 14×
4th (AD) ? ? 14×
Capacity and nomenclature
Designation Sides Layers
(total)
Diameter Capacity
(cm) (GB)
BD SS SL 1 1 8 7.8
BD SS DL 1 2 8 15.6
BD SS SL 1 1 12 25
BD SS DL 1 2 12 50
BD SS TL 1 3 12 100
BD SS QL 1 4 12 128
CD–ROM 74 min SS SL 1 1 12 0.682
CD–ROM 80 min SS SL 1 1 12 0.737
CD–ROM SS SL 1 1 8 0.194
DDCD–ROM SS SL 1 1 12 1.364
DDCD–ROM SS SL 1 1 8 0.387
DVD–1 SS SL 1 1 8 1.46
DVD–2 SS DL 1 2 8 2.66
DVD–3 DS SL 2 2 8 2.92
DVD–4 DS DL 2 4 8 5.32
DVD–5 SS SL 1 1 12 4.70
DVD–9 SS DL 1 2 12 8.54
DVD–10 DS SL 2 2 12 9.40
DVD–14 DS DL/SL 2 3 12 13.24
DVD–18 DS DL 2 4 12 17.08
DVD–R 1.0 SS SL 1 1 12 3.95
DVD–R (2.0), +R, –RW, +RW SS SL 1 1 12 4.7
DVD-R, +R, –RW, +RW DS SL 2 2 12 9.40
DVD–RAM SS SL 1 1 8 1.46
DVD–RAM DS SL 2 2 8 2.65
DVD–RAM 1.0 SS SL 1 1 12 2.58
DVD–RAM 2.0 SS SL 1 1 12 4.70
DVD–RAM 1.0 DS SL 2 2 12 5.16
DVD–RAM 2.0 DS SL 2 2 12 9.40

Comments

Popular posts from this blog

Surface error scanning

Design and technology